AREA; NORTH ATLANTIC AREA
ANNUAL (10YEARS)  
WAVE MEAN OF WAVE HEIGHT 3.03 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                   0.0010     0.0010
15.5-               0.0000 0.0000 0.0004 0.0001   0.0006
15.0-               0.0000 0.0002 0.0035 0.0002   0.0039
14.5-             0.0000   0.0017 0.0058 0.0003   0.0077
14.0-             0.0000 0.0001 0.0048 0.0094 0.0004   0.0148
13.5-             0.0002 0.0004 0.0079 0.0133 0.0008   0.0226
13.0- 0.0000 0.0000       0.0002 0.0003 0.0012 0.0118 0.0245 0.0025   0.0405
12.5- 0.0002 0.0003 0.0000   0.0001 0.0007 0.0004 0.0024 0.0191 0.0402 0.0064 0.0001 0.0699
12.0- 0.0008 0.0002 0.0000   0.0003 0.0014 0.0008 0.0042 0.0264 0.0684 0.0153 0.0007 0.1185
11.5- 0.0008 0.0003     0.0005 0.0023 0.0016 0.0069 0.0372 0.1060 0.0393 0.0013 0.1963
11.0- 0.0013 0.0005 0.0001 0.0006 0.0004 0.0029 0.0032 0.0113 0.0522 0.1585 0.0746 0.0035 0.3093
10.5- 0.0032 0.0019 0.0008 0.0015 0.0006 0.0029 0.0050 0.0185 0.0906 0.2348 0.1204 0.0089 0.4891
10.0- 0.0070 0.0035 0.0045 0.0034 0.0013 0.0034 0.0079 0.0312 0.1594 0.3413 0.1967 0.0218 0.7814
9.5- 0.0224 0.0125 0.0138 0.0061 0.0030 0.0059 0.0137 0.0553 0.2617 0.5121 0.2840 0.0453 1.2358
9.0- 0.0407 0.0280 0.0208 0.0148 0.0093 0.0094 0.0265 0.0953 0.4463 0.7436 0.4184 0.0798 1.9329
8.5- 0.0584 0.0472 0.0394 0.0314 0.0242 0.0201 0.0470 0.1574 0.6889 1.1025 0.6019 0.1367 2.9550
8.0- 0.0908 0.0776 0.0648 0.0602 0.0446 0.0427 0.0812 0.2556 1.0666 1.6734 0.9077 0.2348 4.5998
7.5- 0.1489 0.1409 0.1007 0.1089 0.0893 0.0774 0.1385 0.3989 1.5996 2.4724 1.4042 0.3912 7.0709
7.0- 0.2648 0.2044 0.1586 0.1722 0.1667 0.1404 0.2400 0.6288 2.2734 3.3685 2.0052 0.6487 10.2716
6.5- 0.4692 0.3350 0.2441 0.2592 0.2408 0.2462 0.3976 1.0140 3.1723 4.3887 2.9058 1.0522 14.7251
6.0- 0.7350 0.5666 0.3894 0.3760 0.3565 0.4140 0.6415 1.5693 4.1698 5.6561 4.0362 1.6248 20.5353
5.5- 1.1426 0.9034 0.6094 0.5237 0.5201 0.6475 1.0076 2.3998 5.4635 7.2252 5.3469 2.4622 28.2520
5.0- 1.6455 1.3255 0.9657 0.7415 0.7348 0.9585 1.5007 3.4475 7.0055 8.9490 6.9667 3.5055 37.7466
4.5- 2.3160 1.8535 1.4423 1.1190 1.0545 1.3553 2.1551 4.6673 8.8601 10.6998 8.6926 4.8851 49.1007
4.0- 3.3945 2.6114 2.0331 1.6148 1.4820 1.8943 3.0115 6.0195 11.0246 12.4233 10.5063 6.4082 62.4234
3.5- 4.8721 3.7334 2.9111 2.2314 2.1227 2.5676 4.1703 7.7796 13.3751 14.4010 12.5958 8.2005 78.9604
3.0- 6.7856 5.1807 4.0650 3.0846 2.8957 3.3767 5.4455 9.8289 15.8772 16.5739 14.5132 10.0243 97.6513
2.5- 9.0365 7.2657 5.4973 4.1457 3.9381 4.4566 6.7433 11.9100 18.0066 18.1155 16.3204 12.3362 117.7721
2.0- 11.0678 9.4012 7.1864 5.6093 5.1488 5.8831 8.0797 13.4666 19.1705 18.8474 17.2675 14.3008 135.4291
1.5- 12.6134 11.6913 10.0069 7.7072 7.1748 7.6080 9.7160 14.9055 19.2505 18.7659 17.7221 15.0422 152.2037
1.0- 8.7782 8.6692 9.3756 8.3253 8.3736 9.2117 11.0171 13.5507 14.5245 13.7792 11.8630 10.0055 127.4736
0.5- 1.8878 2.0322 2.7131 3.4719 4.3052 5.9904 5.5524 4.7610 4.3735 3.3318 2.4987 2.0623 42.9804
0- 0.2573 0.2751 0.2978 0.3139 0.4128 0.5701 0.5418 0.6483 0.5233 0.3175 0.2346 0.2324 4.6250
TOTAL 65.6409 56.3614 48.1407 39.9226 39.1005 45.4897 60.5463 97.6357 151.5449 164.3542 137.5480 93.7149 1,000
[BACK] [HOME]